Tersedia untuk listrik 1 Phase dan 3 Phase.
Untuk keterangan
lebih lanjut silahkan hubungi :
Nama Distributor :
Alamat :
Contact Person :
No. Telepon :
No. Fax :
Email :
Website :
Alamat :
Contact Person :
No. Telepon :
No. Fax :
Email :
Website :
Spesifikasi Stabilizer Matshushita
| Phase | Single Phase |
Three Phase Four wire |
| Input Voltage | 50V – 125 V/160-240V | 310V – 430V |
| Output Voltage | 110V/220V (1% Tolerance) | 380V (1% Tolerance) |
| Frequency | 50Hz/60Hz | |
| Response Time | Within 1 Second Agains 10% Input deviation |
|
| Effeciency | Better Than 95% (Input Voltage 180V, Output Voltage 220V and at rated load) |
|
| Power factor | Better Than 95% (Input Voltage 180V, Output Voltage 220V and at rated load) |
|
| Ambient Temperature | - 5 C ~ +40 C |
|
| Ambient Humidity | Less than 90% (relative Humidity) |
|
| Temperature Rise | Less Than 75 C (Input Voltage 180V, Output Voltage 220V and at rated load) |
|
| Cooling System | Convention – Cooled |
|
| Control System | DC Servo Motor | |




0 komentar:
Posting Komentar